Paul Yeow, Assoc. Prof

Contact Details
E-mail: paul.yeow@monash.edu
Phone: (+603) 5514 6000 ext: 44934 (DID: 5514 4934)
Fax: (+603) 5514 6192
Location: Room No. 6-5-10 (Building 6 Level 5)
BioData
Biodata
Dr. Paul joined Monash University in December 2009 as an Associate Professor in E-Business, School of Business. Prior to joining, he was an Associate Professor in Multimedia University. He has 16 years experience in teaching E-Business, Electronic Commerce, Advanced Accounting Information Systems, Quality and Operations Management and Research Methodology in BBA, B.Acc.,, MIB and MBA degree programs. His key achievements are:
41 rank journals: 2A*, 10A and 16B journals; 15 papers in journals with ISI Impact Factor > 1.000. Current Google Scholar H-Index (25-3-2015): 14 (Author name: PHP Yeow); 714 Citations.1 book chapter under Monash University’s quality publication list, equivalent to an A journal.
14 research and invention awards, including the prestigious Monash University’s Pro-Vice Chancellor (PVC) Research Award, Gold Medal in the Belgian and International Trade Fair for Technological Innovation, Gold Award in International Invention, Innovation & Technology Exhibition (ITEX 2008); Best Invention Award in International Invention, Innovation & Technology Exhibition (ITEX 2008); Research Excellence Award, Faculty of Business and Law, Multimedia University and National University of Singapore Research Scholarship.
15 external and internal research project grants.
3 PhD graduated under my supervision (as the main supervisor)
3 MPhil graduated under my supervision (as the main supervisor)
Held major posts such as Head of Discipline (Marketing), Coordinator of E-Commerce/E-Business Programme, Coordinator of Bachelor of Business and Knowledge Management, Head of Ergonomics Research Centre, Head of Service Embodied Technology and Application Research Programme.
Research Chair of the 10th IBIMA conference (ranked as B conference in ERA2010 conference list).
A member of editorial board of an A* journal (Applied Ergonomics) and an A journal (Journal of Computer Information Systems).
Registered one patent and filed two another.
Multidisciplinary – have qualifications and expertise in three major fields i.e. industrial management, information systems, and industrial engineering.
Teaching and Research
Teaching
Subject Code | Subject |
---|---|
MKX5931 | International Dimensions of E-Business |
MKW3841 | E-Business Performance Management |
MKW2841 | E-Business Models and Analysis |
MKW1601 | Introduction to E-Business |
MKW3881 | E-Marketing |
BEW4100 | Research Project and Report (Honours Program) |
BEW4020 | Directed Studies 1 (Honours Program) |
BEW4030 | Directed Studies 2 (Honours Program) |
Areas of Expertise
1 | e-Business/ e-Commerce: Radio-Frequency Devices at Distribution Centres, Biometric Readers at Banks, Audit Technology. Improved organizations’ efficiency, saved cost and increased job satisfaction. Technology Acceptance, Internet Banking Service, E-Government, Online Security. Provided a solution to government on the use of smart identity card to combat terrorists and online banks on marketing to international consumers. |
---|---|
2 | Operations Management & Human Factors: Quality, productivity, cost and human factors issues in production and logistics, technology interventions in supply chain, Web usability studies, mobile phone usability studies, smart cards implementations, arm rests design and human factors in manufacturing. |
3 | Marketing: Responsible Consumption Behaviour (Sustainability). Developed recommendations on how to optimize consumers’ use of computers and household electricity. |
Qualifications
Academic Qualifications
Doctor of Philosophy | |
---|---|
Institution | Multimedia University |
Year awarded | 2003 |
Master of Commerce | |
---|---|
Institution | National University of Singapore |
Year awarded | 1994 |
Bachelor of Arts | |
---|---|
Institution | Univeristy Sains Malaysia |
Year awarded | 1991 |
Professional Membership
1 | Human Factors and Ergonomics Society of Australia (HFESA) (Up to June 2012) |
---|
Publications
Book Chapters
1 | Yuen, Y.Y. and Yeow, P.H.P. (2009). User Acceptance of Internet Banking Service in Malaysia. Lecture Notes in Business Information Processing 18, pp. 297-308, Springer, US. |
---|---|
2 | Balakrishnan, V. & Yeow, P.H.P. (2008). Hand measurements and gender effect on mobile phone messaging satisfaction: A study on keypad design factors. In D. Taniar (Ed.), Mobile Computing: Concepts, Methodologies, Tools, and Applications, Volume IV, Chapter 5.21. IGI Publishing, US. (ISBN: 978-1-60566-054-7) |
Scholarly Journals
1 | Yeow, P.H.P and Goomas, D.T. (2014). Outcome-and-behaviour-based safety incentive program to reduce accidents: A case study of a fluid manufacturing plan. Safety Science 70, 429-437. (Thomson ISI journal) |
---|---|
2 | Sharif, H.M., Yeow,P..H.P. Ahmad, K., Hashemi, J.H. (2013). Development of a Low-Cost Ergonomic Armrest. Ergonomics in Design, 21(4), 4 - 12. |
3 | Goomas, D.T. and Yeow, P.H.P (2013). IT-assisted equipment safety checks system to improve compliance: A case study at a distribution center. Safety Science, 60, 77-86. (Thomson ISI) |
4 | Loo, H.S., Yeow, P.H.P. and Balakrishnan, V. (2013). Low Cost Redesign of Coil Assemblies for Ergonomic Improvements. Journal of Mechanical Engineering, Volume 10 (1). Scopus Journal. (Available at: http://fkm.uitm.edu.my/jmeche/) |
5 | Yeow, P.H.P., Yuen, Y.Y, Loo, W.H. (2013). Ergonomics issues in national identity card for homeland security, Applied Ergonomics, 44, 719-729. (Thomson ISI) |
6 | Yeow, P.H.P. & Goomas, D.T. (2012, published online). Ergonomics improvement in order selection in a refrigerated environment. Human Factors and Ergonomics in Manufacturing and Service Industries, DOI: 10.1002/hfm.20374. (Thomson ISI) |
7 | Rosli, K., Yeow, P.H.P, Siew, E. (2012) Factors Influencing Audit Technology Acceptance by Audit Firms: A New I-TOE Adoption Framework. Journal of Accounting and Auditing: Research & Practice, Vol. 2012 (2012), Article ID 876814, 1-2. DOI: 10.5171/2012.876814 (Ulrich) (Cabell Directory) |
8 | Neo, H.F., Yeow, P.H.P., Eze, U.C., Loo, H.S. (2012). Organizations Adoption of MyKad Initiative. Communications of the IBIMA, 2012, Article ID 542549. DOI:10.5171/2012.542549 |
9 | Syed, S.A. Yeow, P.H.P. & Loo, H.S. (2011). An Empirical Study on Online Social Networks Sites Usage: Online Dating Sites Perspective. International Journal of Business and Management, 6(10), 155-161 |
10 | Yuen, Y.Y., Yeow, P.H.P. & Connolly, R. (2011). Mobile Phone Satisfaction in Malaysia: A Demographic Analysis. International Journal of Mobile Communications, 9(4), 341-358. (Thomson ISI journal) |
11 | Nathan, R.J. & Yeow, P.H.P. (2011). Crucial Web Usability Factors of 36 Industries for Students: A Large-Scale Empirical Study. Electronic Commerce Research, 11(2), 151-180 (Thomson ISI journal) |
12 | Loo, W.H., Yeow, P.H.P., & Chong, S.C. (2011) Acceptability of Multipurpose Smart National Identity Card: An Empirical Study, Journal of Global Information Technology Management 14 (1) , 35-58. (Thomson ISI journal) |
13 | Erdinç, O. & Yeow, P.H.P. (2011). Proving external validity of ergonomics and quality relationship through review of real-world case studies, International Journal of Production Research, 49 (4), 949-962. (Publisher: Taylor and Francis, UK; Thomson ISI) |
14 | Wong, S.B., Richardson S & Yeow, P.H.P. (2010). An ergonomics study of a semiconductors factory in an IDC for improvement in occupational health and safety. International Journal of Occupational Safety and Ergonomics 16 (3), 345-356. (Thomson ISI journal) |
15 | Lim, N., Yeow, P.H.P. & Yuen, Y.Y (2010) An Online Banking Security Framework and a Cross-Cultural Comparison. Journal of Global Information Technology Management, 13(3), 39-62. (Thomson ISI journal) |
16 | Goomas, D. & Yeow, P.H.P. (2010). Ergonomics improvement in a harsh environment using an audio feedback system. International Journal of Industrial Ergonomics 40(6),767-774. (Thomson ISI journal) |
17 | Yuen, Y. Y., Yeow, P. H.P., Lim, N. & Saylani. N. (2010). Internet Banking Adoption: Comparing Developed and Developing Countries. Journal of Computer Information Systems, 51(1), 52-61. (Publisher: Oklahoma State University College of Business, USA;Thomson ISI journal; Scopus journal) |
18 | Loo, W.H., Yeow, P.H.P. & Chong, S.C. (2009). User acceptance of Malaysian government multipurpose smartcard applications. Government Information Quarterly, 26, 358-367. (Publisher:Elsevier; Thomson ISI) |
19 | Nathan, R.J. & Yeow, P.H.P. (2009). An empirical study of factors affecting the usability of websites for student Internet users. Universal Access in the Information Society 8 (3), 165-184 (Publisher: Springer; Scopus journal) |
20 | Yeow, P.H.P. & Loo, W.H., (2009). Acceptability of ATM and transit applications embedded in multipurpose smart identity card: An exploratory study in Malaysia. International Journal of Electronic Government Research, 5 (2), 37-56 (IGI Publishing; Scopus journal) |
14 | Balakrishnan, V. & Yeow, P.H.P. (2008). Hand measurements and gender effect on mobile phone messaging satisfaction: A study on keypad design factors. International Journal of Technology and Human Interaction, 4(4), 53-66. (Publisher: IGI Publishing; Scopus Journal) |
15 | Balakrishnan, V. & Yeow, P.H.P. (2008). A study of thumb-size effect on mobile phone texting satisfaction. Journal of Usability Studies, 3(3), 118-128. (Publisher: Usability Professional Association,US) |
16 | Nathan, R.J., Yeow, P.H.P. & Murugesan, S. (2008). Key Usability Factors of Service-Oriented Websites for Students: An Empirical Study. Online Information Review, 32 (3), 302-324. (Publisher: Emerald; Thomson ISI) |
17 | Yeow, P.H.P., Yuen, Y.Y. and Connolly, R. (2008). Mobile phone usage in a developing country: A Malaysian empirical study. Journal of Urban Technology, 15(1), 85-116 (Publisher: Taylor & Francis, UK; Thomson ISI journal) |
18 | Balakrishnan, V. & Yeow P.H.P. (2008). Hand Anthropometry and SMS Satisfaction. Journal of Applied Sciences, 8(5), 816-822. (Publisher: ANSI Journals; Thomson ISI) |
19 | Balakrishnan, V. and Yeow, P.H.P. (2008).Text Entry Factors and Texting Satisfaction: An Analysis among Malaysian Users. Communications of the IBIMA, 6 (22), 191-197. (Publisher: IBIMA Publishing) |
20 | Yeow, P.H.P., Yuen, Y.Y., Tong, D.Y.K. & Lim, N. (2008). User Acceptance of Online Banking Service in Australia. Communications of the IBIMA, Volume 1 (22), 191-197. (Publisher: IBIMA Publishing) |
21 | Balakrishnan, V. & Yeow P.H.P. (2007). SMS usage satisfaction: Influences of hand anthropometry and gender. Human IT, 9 (2), 52-76. (Publisher: University College of Borås; Scopus journal) |
22 | Balakrishnan, V. and Yeow, P.H.P. (2007). Texting satisfaction: does age and gender make a difference? International Journal of Computer Science and Security (USA), 1 (1), 85-96. (Publisher: CSS Journals, US) |
23 | Talukder, M. & Yeow, P.H.P. (2007). A comparative study of virtual communities in Bangladesh and the USA. Journal of Computer Information Systems, 47(4), 82-90. (Publisher: Oklahoma State University College of Business, USA; Thomson ISI journal) |
24 | Yeow, P.H.P., Loo, W.H., & Chong, S.C. (2007). Accepting multipurpose “smart” identity cards in a developing country. Journal of Urban Technology, 14 (1), 23-50 (Publisher: Taylor & Francis, UK; Thomson ISI journal) |
25 | Chong, C.W., Chong, S.C., & Yeow, P.H.P. (2006) KM Implementation in Malaysian Telecommunication Industry: An Empirical Analysis. Industrial Management and Data Systems, 106 (8), 1112-1132 (Publisher: Emerald, UK; Thomson ISI journal) |
26 | Yeow, P.H.P. & Sen, R.N. (2006). Productivity and quality improvements, revenue increment and rejection cost reduction in the manual component insertion lines through the application of ergonomics. International Journal of Industrial Ergonomics, 36(4), 367-377. (Publisher: Elsevier Science B.V., Amsterdam; Thomson ISI journal) |
27 | Talukder, M. & Yeow, P.H.P. (2006). A study of technical, marketing and cultural differences between virtual communities in industrially developing and developed countries. Asia Pacific Journal of Marketing and Logistics, 18(3), 184-200 (Publisher: Emerald, UK, Cabell’s Directory) |
28 | Yeow, P.H.P. & Sen, R.N. (2004). Ergonomics improvements of the visual inspection process of a printed circuit assembly factory. International Journal of Occupational Safety and Ergonomics, 10, 365-381. (Publisher: Central Institute for Labour Protection, Poland; Thomson ISI journal) |
29 | Sen, R.N. & Yeow, P.H.P. (2003). Costs effectiveness of ergonomic redesign of electronic motherboard. Applied Ergonomics, 34, 453-463. (Publisher: Elsevier Ltd.:US; Thomson ISI journal) |
30 | Sen, R.N. & Yeow, P.H.P. (2003). Ergonomic study on the manual component insertion lines for occupational health and safety improvements. International Journal of Occupational Safety and Ergonomics, 9, 55-72. (Publisher: Central Institute for Labour Protection, Poland; Thomson ISI journal) |
31 | Sen. R.N. & Yeow, P.H.P. (2003). Ergonomic weighted scores to evaluate critical instructions for improvements in a printed circuit assembly factory. Human Factors and Ergonomics in Manufacturing, 13, 41-58 (Publisher: John Wiley & Sons, US; Thomson ISI journal) |
32 | Yeow, P.H.P. & Sen, R.N. (2003). Quality, productivity, occupational health and safety and cost effectiveness of ergonomic improvements in the test workstations of an electronic factory. International Journal of Industrial Ergonomics, 32, 147-163. (Publisher: Elsevier Science B.V., Amsterdam; Thomson ISI journal) |
Grants
Local Grants
Title | Sustainability and legitimacy: University Perspective SG-12-14 |
---|---|
Investigators | Paul Yeow (Project Leader) |
Funding (Start & End Year) | Jan 2015- Dec 2015 |
Funding Body/Organisation | Social Economic Transformation in Asia (SETA) Seeding Grant; offered by Monash University Malaysia |
Funding Amount | RM6,100 |
Title | The role of IT auditing in impacting IT internal controls.. (FRGS/2/2013/SS05/MUSM/02/4) |
---|---|
Investigators | Siew Eu-Gene (Project Leader), Paul Yeow, Tan Choon Ling, Nicholas Grigoriou |
Funding (Start & End Year) | Jan 2014- Dec 2015 |
Funding Body/Organisation | Fundamental Research Grant Scheme (FRGS); Offered by Ministry of Higher Education |
Funding Amount | RM45,100 |
Title | Building and validating a Model for Responsible Consumption Behaviour (Green IT). FRGS/1/2012/SS05/MUSM/02/2. |
---|---|
Investigators | Paul Yeow (Project Leader), Uchenna C. Eze |
Funding (Start & End Year) | May 2012- April 2014. |
Funding Body/Organisation | Fundamental Research Grant Scheme (FRGS); Offered by Ministry of Higher Education |
Funding Amount | RM50,000 |
Title | Building and validating a Model for Responsible Consumption Behaviour (Green IT). FR-2-12 |
---|---|
Investigators | Paul Yeow (Project Leader), Uchenna C. Eze |
Funding (Start & End Year) | May 2012- April 2014. |
Funding Body/Organisation | Monash University’s top up grant |
Funding Amount | RM25,000 |
Title | To improve the quality of presentation for MKW3841 |
---|---|
Investigators | Paul Yeow |
Funding (Start & End Year) | 2011 |
Funding Body/Organisation | Education Strength, School of Business |
Funding Amount | RM 2,000 |
Title | Modelling Consumption Behavior Among Residents in Malaysia. |
---|---|
Investigators | Uchenna C. Eze (Project Leader), Paul Yeow |
Funding (Start & End Year) | July 2011 – Jun 2012 |
Funding Body/Organisation | Monash University’s Seeding Grant |
Funding Amount | RM20,000 |
Title | Ergonomic Improvements in Air Handler Manufacturing for Air Conditioning Applications. |
---|---|
Investigators | H.S. Loo (Project Leader –UiTM), Paul Yeow |
Funding (Start & End Year) | March 2010-February 2012, Ministry of Science, Technology and Innovation Project No. 06-01-01-SF0294 |
Funding Body/Organisation | e-Science Fund |
Funding Amount | RM162,000 |
Title | Poverty reduction through bridging digital divide with the establishment of a self-sustainable, practical, and replicable telecentre and training centre (TTC) for rural people: A pilot project |
---|---|
Investigators | Paul Yeow (Project Leader) |
Funding (Start & End Year) | April 30, 2009 -October 30, 2009 Project Account Number: GA027/2009A |
Funding Body/Organisation | Centre for Poverty and Developmental Studies (CPDS) - Universiti Malaysia (Under FRGS fund) |
Funding Amount | RM46,000 |
Title | The applicability of Information Technology Governance among Malaysian companies |
---|---|
Investigators | K.S. Tan (Project Leader –MMU), Paul Yeow, Uchenna C. Eze |
Funding (Start & End Year) | January 2009- June 2010 |
Funding Body/Organisation | e-Science Fund, Ministry of Science, Technology and Innovation Project No. 01-02-01-SF0125 |
Funding Amount | RM122,995 |
Title | Ergonomics interventions in the manufacturing of air handlers for air conditioning plants. |
---|---|
Investigators | H.S. Loo (Project Leader –UiTM), Paul Yeow |
Funding (Start & End Year) | September 15, 2007 to September 14, 2009 |
Funding Body/Organisation | Fundamental Research Grant Scheme (FRGS); Offered by Ministry of Higher Education. Project No. 600-IRDC/ST/FRGS 5/3/1332 |
Funding Amount | RM54,500.00 |
Title | User acceptance and usability study of Malaysia’s Multi-purpose Smart Identity Card (Mykad). |
---|---|
Investigators | Paul Yeow (Project Leader), S.C. Chong |
Funding (Start & End Year) | September 1, 2005 to July 31, 2007 |
Funding Body/Organisation | IRPA (now known as e-Science Fund); Offered by Ministry of Science, Technology and Innovation (MOSTI) |
Funding Amount | RM40,410.00 |
Title | To improve the quality of presentation for MKW3841 |
---|---|
Investigator | NA |
Funding Periods | 2011 |
Funding Body/Organisation | Education Strength, School of Business |
Funding Amount | RM2,000 |
Supervision
Current Supervision
Student | Khairina, Rosli |
---|---|
Program of study | Investigating the Technological, Organizational and Environmental Influence on the Adoption of Audit Firms; (PhD) |
Student | Wee Hong, Loo |
---|---|
Program of study | A Comparative Study Between Malaysia and the US on User Acceptance Smart Idendity Card; (PhD) |
Student | Heng Yuen Peter, Wong |
---|---|
Program of study | Consumer Adoption of Mobile Internet In Emerging and Developed Markets; (PhD) |
Student | Kay Ann Stephanie, Cheah |
---|---|
Program of study | Responsible Consumption: The Interrelationships within The Stages in Consumption Cycle (PhD) |
Completed Supervision
Student | Kay Ann Stephanie, Cheah |
---|---|
Program of study | Exploring Malaysians' Responsible Consumption Behaviour on Hoursehold Goods using Repertory Grid (BBusCom Honours) |
Professional Association
Membership in Associations and International Bodies
Name of Association/International Body | Journal of Urban Technology (Publisher: Taylor and Francis) |
---|---|
Role | Editorial Board Member |
Duration of membership | 2008 - present |
Name of Association/International Body | International Journal of Applied Decision Sciences (Publisher: Inderscience) |
---|---|
Role | Editorial Board Member |
Duration of membership | 2007 - 2012 |
Name of Association/International Body | Communications of the IBIMA (Publisher: IBIMA Publishing) |
---|---|
Role | Editorial Board Member |
Duration of membership | 2009 - 2014 |
Name of Association/International Body | Journal of Enterprise Resource Planning Studies (Publisher: IBIMA Publishing) |
---|---|
Role | Editorial Board Member |
Duration of membership | 2009 - 2014 |
Name of Association/International Body | IBIMA Business Review (Publisher: IBIMA Publishing) |
---|---|
Role | Editorial Board Member |
Duration of membership | 2009 - 2014 |
Name of Association/International Body | Applied Ergonomics |
---|---|
Role | Editorial Board Member |
Duration of membership | 2007 - 2209 (Editorial board) 2015 till Current |
Name of Association/International Body | Journal of Organizational Computing and Electronic Commerce |
---|---|
Role | Reviewer |
Duration of membership | 2012 |
Name of Association/International Body | Journal of Computer Information Systems |
---|---|
Role | Reviewer |
Duration of membership | 2010 - 2013 |
Name of Association/International Body | IT and People |
---|---|
Role | Reviewer |
Duration of membership | June 2013 - Present |
Membership in International Professional Bodies
Name of Association/International Body | Human Factors and Ergonomics Society of Australia (HFESA) |
---|---|
Role | Member |
Duration of membership | Jan 2012 - June 2012 |
Name of Association/International Body | Association for Information System (AIS) |
---|---|
Role | Member |
Duration of membership | July 2010 - Dec 2010 |
Expert on Policy Formulation Panel and Professional Body
Panel | FRGS |
---|---|
Role | Internal Evaluation Panel |
Duration | 2012-2013 |
Academic / Corporate Community Engagements
Local Presentation
1 | Presented a seminar entitled “Internet Marketing Strategic Planning Process” in Acer’s Asia Pacific Conference, May 31- June 1, 2012, Sunway Resort Hotel, Bandar Sunway, Selangor. The audience: Acer’s Asia Pacific IT/IS managers and CIO. |
---|---|
2 | Presented in School of Business Research Seminar Series a paper entitled “Organization Consumer Acceptance of Malaysia Identity Card (MyKad) Fingerprint Recognition System” on Wednesday, 11 January 2012 at 12pm in Meeting Room 2, Building 6, Level 5 (6-5-36). |
3 | Guest Speaker for MUSC MBIS lecture for “E-Business” unit on 30 August 2012. Two topics presented, i.e. “E-Business Research” and “Organizations Consumer Acceptance of Malaysia Identity Card (MyKad) Fingerprint Recognition System”. |
4 | Session Chair and in the Panel of Judges for Presentation 4 (Dec. 2, 2011) in Doctorial Consortium 2011, Monash University Sunway Campus, School of Business, Dec. 1-3, 2011, Hotel Renaissance, Melaka. |
5 | Conference Advisory Commitee in the 16th IBIMA Conference Kuala Lumpur, Malaysia 29- 30 June 2011, refer to http://www.ibima.org/MY2011/committee.html |
6 | Technical committee in ASIA PACIFIC SYMPOSIUM ON ADVANCEMENTS IN ERGONOMICS AND SAFETY (ErgoSym 2011), 5-6 December, 2011, Kangar, Perlis. http://publicweb2.unimap.edu.my/~ergosym2011/new_page_10.htm |
7 | Dr. Paul Yeow served in the Conference Advisory Commitee in the 14th IBIMA Conference Istanbul, Turkey 23- 24 June 2010, refer to http://www.ibima.org/TR2010/committee.html |
8 | Dr. Paul served in the international scientific committee the 1st South East Asian Network of Ergonomics Societies Conference, December 14-17, Cebu City, Philippines., refer to http://www.seanes2010.com/content/organizing-committee |
International Presentation
1 | Conference Advisory Commitee in the 17th IBIMA Conference Milan, Italy 14- 15 November 2011, refer to http://www.ibima.org/italy2011/committee.html |
---|
Local and International Awards
Local Award
Award Name | Pro Vice Chancellor Award of Excellence (Research) |
---|---|
Awarding Body | Monash University Sunway campus |
Year of award | Sem 2, 2010 |
Project Title | N/A |
Award Name | Silver Medal, Invention, Innovation & Design Award |
---|---|
Awarding Body | Research Management Institute (Malaysia) & University Technology Mara (UiTM) |
Year of award | 2010 |
Project Title | N/A |
International Award
Award Name | Visiting Academic, Graduate School of Business |
---|---|
Awarding Body | Curtin University |
Year of award | 2012 |
Project Title | N/A |